Financial highlights for the year ended 28 December 2012.
| Financial highlights | 2012 | 2011 | Increase % | |
|---|---|---|---|---|
|
||||
| Revenue (£million) | 229.6 | 210.1 | 9 | |
| Underlying operating profit(a) (£million) | 69.4 | 64.5 | 8 | |
| Underlying profit before tax(a) (£million) | 46.1 | 41.6 | 11 | |
| Underlying earnings per share(b) (pence) | 62.8 | 55.1 | 14 | |
| Cash generated from operations(c) (£million) | 83.3 | 74.2 | 12 | |
| Operating profit (£million) | 68.7 | 63.2 | 9 | |
| Profit before tax (£million) | 45.4 | 40.3 | 13 | |
| Basic earnings per share (pence) | 65.1 | 62.6 | 4 | |
| Interim dividend(d) (pence) | 5.36 | 4.87 | 10 | |
| Final dividend(e) (pence) | 9.77 | 8.88 | 10 | |
